Search

Wayne County Shooting Sports Results

February 24, 2008
Carroll Auditorium, Carroll, Nebraska


Air Rifle - Open

Number Last Name First Name County Standing 1 Standing 2 Standing 3 Standing 4 Total Place
1 600 Thomsen David Pierce 86 82 91 89 348 1
2 601 Thomsen Jen Pierce 68 70 71 80 289 2
4 603 Heikes Dan Wayne 68 59 76 62 265 3
3 602 Henning Phil Burt 66 45 62 65 238 4

Air Rifle - Senior

Number Last Name First Name County Prone Standing Kneeling Total Place
5 504 Flores Myles Wayne 76 52 58 186 1
8 507 Gregerson Garret Burt 59 54 52 165 2
7 506 Fuoss Zachariah Wayne 70 24 61 155 3
1 500 Kraft Lathan Wayne 45 56 51 152 4
2 501 Kraft Landon Wayne 57 38 50 145 5
4 503 Lienamann Clayton Pierce 68 41 31 140 6
9 508 Rader TJ Pierce 51 31 20 102 7
6 505 Sorensen Nicole Pierce 30 12 17 59 8

Air Rifle - Junior

Number Last Name First Name County Prone Standing Kneeling Total Place
3 402 Bohannon Nick Burt 81 53 57 191 1
1 400 Polt Dalton Pierce 64 62 58 184 2
5 404 Harmon Hailee Holt 67 32 65 164 3
2 401 Greunke David Wayne 51 31 43 125 4
4 403 Lienemann Heath Pierce 30 15 44 89 5

BB Gun - Senior

Number Last Name First Name County Prone Standing Sitting Kneeling Total Place
9 308 Restau Kellen Lancaster 96 92 95 92 375 1
6 305 Hiekes Dustin Wayne 93 88 90 94 365 2
1 300 Kraft Lathan Wayne 86 90 88 87 351 3
2 301 Kraft Landon Wayne 88 87 92 82 349 4
5 304 Krueger Nate Pierce 86 83 77 86 332 5
4 303 Fuoss Zachariah Wayne 89 74 81 80 324 6
8 307 Gregerson Garrett Burt 77 81 81 83 322 7
10 309 Rader TJ Pierce 72 75 75 67 289 8
3 302 Lienemann Clayton Pierce 63 47 65 77 252 9

BB Gun - Intermediate

Number Last Name First Name County Prone Standing Sitting Kneeling Total Place
13 212 Hiekes Garrett Wayne 98 82 88 93 361 1
6 205 Bohannon Nick Burt 92 80 87 89 348 2
16 215 Greunke David Wayne 90 69 91 84 334 3
2 201 Parthemer Tyler Gage 89 72 82 88 331 4
15 214 Simpson Andrew Wayne 87 70 84 81 322 5
7 206 Flores Myles Wayne 88 66 74 83 311 6
8 207 Roland Dylan Wayne 79 68 83 80 310 7
10 209 Sorensen Rachel Pierce 77 79 75 71 302 8
1 200 Polt Dalton Pierce 69 62 81 79 291 9
12 211 Krueger Kati Pierce 73 61 80 67 281 10
9 208 Lienemann Heath Pierce 77 67 79 50 273 11
4 203 Koenig Cole Wayne 78 54 55 58 245 12
14 213 Korthals Garrett Pierce 64 59 60 61 244 13
11 210 Sorensen Stephanie Pierce 76 47 55 62 240 14
3 202 Daum Jacob Wayne 66 38 44 51 199 15
5 204 Bird Chris Wayne 49 24 15 65 153 16

BB Gun - Junior

Number Last Name First Name County Prone Standing Sitting Kneeling Total Place
2 101 Harmon Hailee Holt 82 68 74 90 314 1
1 100 Parthemer Ryan Gage 84 51 74 81 290 2

 

 

 

 

 


2008 UNL Extension, 4-H Youth Development, Lincoln, NE 68583  (402) 472-2805   Contact Webmaster.