| The Nebraska 4-H Foundation in partnership with its donors provides support for numerous 4-H awards and programs. Special thanks to the Nebraska 4-H Foundation and Congratulations to Award Winners! | |||||
| Results are available when the Department is highlighted in green. | |||||
| Beef | Cat | Dairy | Dog | Electricity | |
| Home Environment | Horticulture | Meat Goat | Photography | Poultry | |
| Premier Exhibitor | Presentations | Public Speaking | Quilt Quest | Rabbit | |
| Sheep | Swine | Vet Science | |||
| Beef | |||||
| Market Beef | |||||
| NEBRASKA ELITE BEEF | |||||
| Will provide cash awards and additional savings bonds to all market beef winners. | |||||
| ARBY'S | $4,000 | ||||
| Grand Champion Market Beef: | |||||
| Will Johnson - Burt County | |||||
| WAGONHAMMER CATTLE COMPANY | $2,500 | ||||
| Reserve Grand Champion Market Beef | |||||
| Nick Kayton - Boone County | |||||
| PFIZER, INC. | $1,350 | ||||
| Champion Crossbred Steer - Division II | |||||
| Nick Kayton - Boone County | |||||
| THE STEAK HOUSE | $950 | ||||
| Reserve Champion Crossbred Steer - Division II | |||||
| Wyatt Anderson - Furnas County | |||||
| TIERONE CHARITABLE FOUNDATION | $1,350 | ||||
| Champion Crossbred Steer - Division III | |||||
| Brooke Vogt - Washington County | |||||
| PINNACLE BANKS OF NEBRASKA | $950 | ||||
| Reserve Champion Crossbred Steer - Division III | |||||
| Micah Koch - Lincoln County | |||||
| AMIGOS/KINGS CLASSIC | $1,350 | ||||
| Champion Crossbred Steer - Division IV | |||||
| Will Johnson - Burt County | |||||
| TIERONE CHARITABLE FOUNDATION | $950 | ||||
| Reserve Champion Crossbred Steer - Division IV | |||||
| Cody Burke - Platte County | |||||
| NEBRASKA CATTLEMENS CLASSIC | $1,350 | ||||
| Champion Steer British Breed | |||||
| Aliesha Dethlefs - Lincoln County | |||||
| PINNACLE BANKS OF NEBRASKA | $950 | ||||
| Reserve Champion Steer British Breed | |||||
| MaKayla Rutt - Kearney County | |||||
| NEBRASKA MACHINERY | $1,350 | ||||
| Champion Market Heifer | |||||
| Amanda Schultz - Furnas County | |||||
| MIDWEST LABORATORIES, INC. | $950 | ||||
| Reserve Champion Market Heifer | |||||
| Natalie Bromm - Burt County | |||||
| Breeding Beef | |||||
| ANGUS BREEDING HEIFER | |||||
| Champion | Kourtney Nelson - Saline County | ||||
| Reserve Champion | Quin Rutt - Kearney County | ||||
| CHIANINA BREEDING HEIFER | |||||
| Champion | Cassie Hoblyn - York County | ||||
| Reserve Champion | Cody Schulz - Pierce County | ||||
| COMMERCIAL BREEDING HEIFER | |||||
| Champion | Megan Herbolsheimer - Pierce County | ||||
| Reserve Champion | Josh Nelson - Saunders County | ||||
| HEREFORD BREEDING HEIFER | |||||
| Champion | MaKayla Rutt - Kearney County | ||||
| Reserve Champion | Michael VanDeWalle - Boone County | ||||
| MAINE ANJOU BREEDING HEIFER: Plaques for Champion and Reserve Champion Breeding Heifers | |||||
| Champion | Atlanta Maronde - York County | ||||
| Reserve Champion | Nick Kayton - Boone County | ||||
| RED ANGUS BREEDING HEIFER | |||||
| Champion | Kyle Brandyberry - Colfax County | ||||
| Reserve Champion | Keith Wolverton - Seward County | ||||
| NEBRASKA SHORTHORN ASSOCIATION: Cash award for the Champion ($50) and Reserve Champion ($25) Shorthorn Breeding Heifers. | |||||
| Champion | Dianna Dostal - Colfax | ||||
| Reserve Champion | Lindsay Long - Sarpy County | ||||
| SIMMENTAL BREEDING HEIFER | |||||
| Champion | Klaire Jorgensen - York County | ||||
| Reserve Champion | Cortney Koepke - Pierce County | ||||
| ALL OTHER BREEDS BREEDING HEIFER | |||||
| Champion | Tanner Taubenheim - Buffalo County | ||||
| Reserve Champion | Tori Meysenburg - Butler County | ||||
| DOW AGROSCIENCES LLC/TOM GEE: $100 to each exhibitor of the Champion Breeding Heifer of each breed. | |||||
| Champion Angus | Kourtney Nelson - Saline County | ||||
| Champion Chianina | Cassie Hoblyn - York County | ||||
| Champion Commercial | Megan Herbolsheimer - Pierce County | ||||
| Champion Hereford | MaKayla Rutt - Kearney County | ||||
| Champion Maine Anjou | Atlanta Maronde - York County | ||||
| Champion Red Angus | Kyle Brandyberry - Colfax County | ||||
| Champion Shorthorn | Dianna Dostal - Colfax | ||||
| Champion Simmental | Klaire Jorgensen - York County | ||||
| Champion All Other Breeds | Tanner Taubenheim - Buffalo County | ||||
| Market Beef Showmanship | |||||
| DON PETERSON AUCTIONEERS RICHFIELD; AND ANDERSON AUCTIONS - OMAHA | |||||
| Plaque to the Champion Showman. | |||||
| PHIL STOLTZ MEMORIAL | |||||
| Traveling trophy and commerative plaque for Champion Market Beef Showman | |||||
| Jennie Johnson - Burt County | |||||
| SECURITY NATIONAL BANK - LAUREL, OSMOND, ALLAN, HARTINGTON | |||||
| Cash premiums for the top three in market beef showmanship. ($50, $30, $20) | |||||
| MARKET BEEF SHOWMANSHIP TOP 3 | |||||
| 1 | Jennie Johnson - Burt County | ||||
| 2 | Kelsie Musil - Saline County | ||||
| 3 | MaKayla Rutt - Kearney County | ||||
| TOP 10 IN MAREKT BEEF SHOWMANSHIP | |||||
| Gold Medal --1 | Jennie Johnson - Burt County | ||||
| Silver Medal -- 2 | Kelsie Musil - Saline County | ||||
| Silver Medal -- 3 | MaKayla Rutt - Kearney County | ||||
| Silver Medal -- 4 | Samantha Pallas - Douglas/Sarpy County | ||||
| Silver Medal -- 5 | Sage Henderson - Box Butte County | ||||
| Bronze Medal -- 6 | Railen Ripp - Buffalo County | ||||
| Bronze Medal -- 7 | Derek Vogt - Hall County | ||||
| Bronze Medal -- 8 | Lynn Forster - Gosper County | ||||
| Bronze Medal -- 9 | Tyler Wichmann - Howard County | ||||
| Bronze Medal -- 10 | Jefferson Keller - Howard County | ||||
| Breeding Beef Showmanship | |||||
| DON PETERSON AUCTIONEERS, RICHFIELD, AND ANDERSON AUCTIONS - OMAHA, plaque to the Champion Showman, Breeding Beef | |||||
| Klaire Jorgensen - York County | |||||
| PINNACLE BANK - Cash premiums for the top three in breeding beef showmanship | |||||
| BREEDING BEEF SHOWMANSHIP TOP 3 | |||||
| 1 |
|
||||
| 2 | Kelsey Rutt -- Kearney |
||||
| 3 | Lindsey Long - Douglas/Sarpy |
||||
| TOP 10 IN BREEDING BEEF SHOWMANSHIP | |||||
| Gold Medal --1 |
|
||||
| Silver Medal -- 2 | Kelsey Rutt -- Kearney |
||||
| Silver Medal -- 3 | Lindsey Long - Douglas/Sarpy |
||||
| Silver Medal -- 4 | Katie Frenzen - Nance |
||||
| Silver Medal -- 5 | Atlanta Maronde -- York |
||||
| Bronze Medal -- 6 | Abby Nelson -- Saunders |
||||
| Bronze Medal -- 7 | Quin Rutt -- Kearney |
||||
| Bronze Medal -- 8 | Cody Schulz - Pierce |
||||
| Bronze Medal -- 9 | Kelsie Musil -- Saline |
||||
| Bronze Medal -- 10 | Travis Pieper -- Dawson |
||||
| Beef Herdsmanship | |||||
| PINNACLE BANK -- Cash premiums for Champion ($100) and Reserve ($50) Large Group and Champion ($50) and Reserve ($25) Small Group Counties | |||||
| NEBRASKA 4-H FOUNDATION: | |||||
| Plaques for the top Large Group and top Small Group in Beef | |||||
| Large Group Champion | Colfax County | ||||
Large
Group Reserve Champion |
York County | ||||
| Small Group Champion | Richardson County | ||||
| Small Group Reserve Champion | Otoe County | ||||
| Detailed Small Group Beef Herdsmanship Results (PDF File) | |||||
| Detailed Large Group Beef Herdsmanship Results (PDF File) | |||||
| Beef All-Around Team | |||||
| AGRIBUSINESS AND FOOD ASSOCIATES, LLC --Cash award for Champion ($250) and Reserve Champion ($150) Teams | |||||
| Champion Team | Webster County | ||||
| Jordyn Atwater | Courtney Hubl | ||||
| Lance Atwater | JayDee Snell | ||||
| James Daneney | |||||
| Reserve Champion Team | York County | ||||
| Preston Bolte | Megan Werner | ||||
| Spencer Bolte | Klaire Jorgensen | ||||
| Kellen Jorgensen | |||||
| Beef All-Around Team Detail | |||||
| Average Daily Gain | |||||
| FRANK AND POLLY PARTSCH -- Cash awards to Champion ($150) and Reserve Champion ($100) | |||||
Champion |
|
||||
Reserve Champion |
|
||||
| Beef Carcass | |||||
| UNIVERSITY OF NEBRASKA BLOCK & BRIDLE CLUB: | |||||
| Plaque for the exhibitor of the Champion Beef Carcass | |||||
| CHAMPION BEEF CARCASS - County | |||||
| CORNHSKER BANK; NC+ HYBRIDS; AND PFIZER ANIMAL HEALTH: | |||||
| Special cash premiums for the exhibitors of the top ten purple ribbon beef carcasses. | |||||
| Top 10 | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Detailed
Beef Carcass Results
(PDF File) |
|||||
| Top | |||||
| Cat | |||||
| PITTS' VETERINARY HOSPITAL -- Medallions for Champion Long Hair and Champion Short Hair Cats | |||||
| Long Hair Cat Champion | Tessa Harms - Dodge County | ||||
| Long Hair Cat Reserve Champion | Teddy Harms - Dodge County | ||||
| Short Hair Cat Champion | Kimberly Ruskamp - Dodge County | ||||
| Short Hair Cat Reserve Champion | Abby Larson - Antelope County | ||||
| SHOWMANSHIP MEDALS | |||||
| Gold: | Amanda Young - Phelps County | ||||
| Silver: | Abby Larson - Antelope County | ||||
| Bronze: | Taylor Barnes - Douglas/Sarpy County | ||||
| NEBRASKA STATE FAIR: Special ribbons for the following: | |||||
| Best Personality | Kimberly Ruskamp - Dodge County | ||||
| Most Expressive Eyes | Janyl Horvatich - Dodge County | ||||
| Most Unique Presentation | Abby Larson - Antelope County | ||||
| Most Unique Faces | Amanda Young - Phelps County | ||||
| Best Groomed | Tessa Harms - Dodge County | ||||
| Best Senior Citizen (over 7 years) | Walt Dybdal - Seward County | ||||
| Top | |||||
| Dairy | |||||
| Dairy Supreme County | |||||
| TOM ALLAN SUPREME COUNTY CONTEST | |||||
| Sponsored by the Tom Allan Family -- Cash awards to the Champion ($250) and Reserve Champion ($150) teams | |||||
| Champion Team | Lancaster County | ||||
| Reserve Champion Team | Washington & Seward County | ||||
| Dairy Production Awards | |||||
| UNIVERSITY OF NEBRASKA BLOCK & BRIDLE CLUB | |||||
| Trophy to the 4-H owner of the cow (any breed) with the highest actual milk production. | |||||
| Chase Peterson - Lancaster County | |||||
| UNIVERSITY OF NEBRASKA BLOCK & BRIDLE CLUB | |||||
| Trophy to the 4-H owner of the cow (any breed) with the highest actual protein production. | |||||
| Chase Peterson - Lancaster County | |||||
| THE SKELLERUP COMPANY -- Cash awards ($50) to all youth exhibiting cows meeting superior production standards | |||||
| Dairy Production Awards | |||||
| (no particular order) | Kourtney Kempkes, Lancaster County (Ayrshire) |
||||
Chase Peterson, Lancaster County (Ayrshire) |
|||||
Wyatt Chapman, Saunders County (Guernsey) |
|||||
Abby Wolfe, Buffalo County (Holstein) |
|||||
Amie Engelman, Jefferson County (2) (Holstein) |
|||||
Justin Kyser, Gage County (2) (Holstein) |
|||||
JoLynn Hennerberg, Jefferson County (2) (Holstein) |
|||||
|
|||||
|
|||||
|
|||||
| Dairy Cattle | |||||
| NEBRASKA BROWN SWISS ASSOCIATION: | |||||
| Plaque for the exhibitors of the Champion, Reserve Champion, Junior Champion and Reserve Junior Champion and top placing herd, Brown Swiss division. | |||||
| Senior Champion | Brandon Schlautman - Lancaster County | ||||
| Reserve Senior Champion | Brandon Schlautman - Lancaster County | ||||
| Junior Champion | Nathan Schlautman - Lancaster County | ||||
| Reserve Junior Champion | Nathan Schlautman - Lancaster County | ||||
| Breed Champion | Brandon Schlautman - Lancaster County | ||||
| Reserve Breed Champion | Brandon Schlautman - Lancaster County | ||||
| Top Brown Swiss Herd | None Shown | ||||
| NEBRASKA STATE FAIR: Rosettes for all Dairy breed Champions | |||||
| Ayrshires | |||||
| Senior Champion | Chase Peterson - Lancaster County | ||||
| Senior Reserve Champion | Kourtney Kempkes - Lancaster County | ||||
| Junior Champion | Kourtney Kempkes - Lancaster County | ||||
| Reserve Junior Champion | Chase Peterson - Lancaster County | ||||
| Breed Champion | Chase Peterson - Lancaster County | ||||
| Reserve Breed Champion | Kourtney Kempkes - Lancaster County | ||||
| Guernsey | |||||
| Senior Champion | Britiny Imig - Seward County | ||||
| Senior Reserve Champion | Melisa Konecky - Saunders County | ||||
| Junior Champion | Andrea Konecky - Saunders County | ||||
| Reserve Junior Champion | Vince Konecky - Saunders County | ||||
| Breed Champion | Britiny Imig - Seward County | ||||
| Reserve Breed Champion | Melisa Konecky - Saunders County | ||||
| Holstein | |||||
| Senior Champion | Megan Prunk - Custer County | ||||
| Senior Reserve Champion | Mitch Klein - Lancaster County | ||||
| Junior Champion | Tyler Marotz - Saunders County | ||||
| Reserve Junior Champion | Tessa Klein - Lancaster County | ||||
| Breed Champion | Megan Prunk - Custer County | ||||
| Reserve Breed Champion | Mitch Klein - Lancaster County | ||||
| Jersey | |||||
| Senior Champion | Julie Kalivoda - Gage County | ||||
| Senior Reserve Champion | Brenna Sievert - Buffalo County | ||||
| Junior Champion | Meredith Roth - Seward County | ||||
| Reserve Junior Champion | Emily Glasshoff - Cass County | ||||
| Breed Champion | Julie Kalivoda - Gage County | ||||
| Reserve Breed Champion | Brenna Sievert - Buffalo County | ||||
| Milking Shorthorn | |||||
| Senior Champion | Meredith Roth - Seward County | ||||
| Senior Reserve Champion | Johanna Shinn - Jefferson County | ||||
| Junior Champion | Meredith Roth - Seward County | ||||
| Reserve Junior Champion | Jenny Warner - Dixon County | ||||
| Breed Champion | Meredith Roth - Seward County | ||||
| Reserve Breed Champion | Johanna Shinn - Jefferson County | ||||
| Crossbred | |||||
| Senior Champion | Brenna Sievert - Buffalo County | ||||
| Senior Reserve Champion | |||||
| Junior Champion | Jamie Imig - Seward County | ||||
| Reserve Junior Champion | Jamie Imig - Seward County | ||||
| Breed Champion | |||||
| Reserve Breed Champion | |||||
| Dairy Showmanship | |||||
| DON PETERSON AUCIONEERS RICHFIELD; AND ANDERSON AUCTIONS-OMAHA: | |||||
| Plaque to the Champion Showman. | |||||
| 1 | Mitch Klein - Lancaster County | ||||
| NEBRASKA INTER-BREED DAIRY COUNCIL: | |||||
| Cash premiums for the top three in showmanship. ($50, $30 and $20) | |||||
| 1 | Mitch Klein - Lancaster County | ||||
| 2 | Levi Meyer - Lancaster County | ||||
| 3 | Logan Marotz - Wayne County | ||||
| Top 10 in Dairy Showmanship | |||||
| Gold Medal --1 | Mitch Klein - Lancaster County | ||||
| Silver Medal -- 2 | Levi Meyer - Lancaster County | ||||
| Silver Medal -- 3 | Logan Marotz - Wayne County | ||||
| Silver Medal -- 4 | Jarret Warner - Dixon County | ||||
| Silver Medal -- 5 | Tyler Marotz - Saunders County | ||||
| Bronze Medal -- 6 | Alex Johnson - Saunders County | ||||
| Bronze Medal -- 7 | Holly Bishop - Gage County | ||||
| Bronze Medal -- 8 | Ashley Schweitzer - Custer County | ||||
| Bronze Medal -- 9 | Amie Engleman - Jefferson County | ||||
| Bronze Medal -- 10 | Megan Prunk - Custer County | ||||
| Top | |||||
| Dog | |||||
| CORNHUSKER KENNEL CLUB, INC.: | |||||
| Medallions to the Champion and Reserve Champion in each Obedience and Showmanship class of the 4-H Dog Show (purple/blue ribbon quality). | |||||
| Division A Champion | Tyler Wolken - Jefferson County | ||||
| Intermediate Res Champion | Maranda Kegley - Buffalo County | ||||
| Division B Champion | Elizabeth Nelson - Adams County | ||||
| Division B Res. Champion | Jessica Marisch - Madison County | ||||
| Intermediate Res Champion | |||||
| Novice Champion | Eric Kenton - Wheeler County | ||||
| Novice Reserve Champion | Makenzie Deutschman - Lincoln County | ||||
| Graduate Novice Champion | April Dunham - Washington County | ||||
| DOG SKILLATHON CONTEST: | |||||
| Seniors: | |||||
| Gold | Vanessa Hajek - Platte County | ||||
| Silver | Amanda Duvall - Valley County | ||||
| Bronze | Jacob Hajda - Custer County | ||||
| Juniors: | |||||
| Gold | Timothy Hajda - Custer County | ||||
| Silver | Dana Anderson - Scottsbluff County | ||||
| Bronze | Taylor Kort - Adams County | ||||
| Top | |||||