2008 National 4-H Shooting Sports                          
Hunting    
Wild ID Dec Test Gen HT Overall  Overall Overall 
Exh # Fname Lname St Wild ID Wild PP Team SC Decision test Dec PP Team SC Gen Ht Skills Test Gen PP Team SC Total PP Team Sc
0951 Justin Martin FL 68 9 1097 14 60.62 6 1225.62 29
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 68 0 0 1097 0 0 60.62 0 0 1225.62
   
1251 Devin Abel IA 45 2 1051 11 70.27 14 1166.27 27
1252 Dustin Keninger IA 48 3 1098 15 67.61 12 1213.61 30
1253 Levi Smith IA 48 3 1044 10 44.14 1 1136.14 14
0 0 141 0 0 3193 0 0 182.02 0 0 3516.02
   
1851 Quentin Givens LA 73 13 1086 13 68.76 13 1227.76 39
1852 Dakota Jenkins LA 72 12 926 2 57.97 5 1055.97 19
1853 John Lejeune LA 67 7 946 5 63.19 9 1076.19 21
1854 Eric Smith LA 87 18 232 1148 20 3180 93.54 20 225.49 1328.54 58 3632.49
   
2351 Jamie Anderson MN 37 1 930 3 48.54 2 1015.54 6
2352 Aaron Lilyerd MN 67 7 1003 7 76.64 17 1146.64 31
2353 Sara Marquette MN 69 10 1043 9 75.64 16 1187.64 35
0 0 173 0 0 2976 0 0 200.82 0 0 3349.82
   
2451 Kirby Asher MO 102 20 1135 18 91.1 19 1328.1 57
2452 MerleAnn Jaster MO 96 19 945 4 62.29 8 1103.29 31
2453 Claire Jeffery MO 75 14 920 1 63.38 10 1058.38 25
0 0 273 0 0 3000 0 0 216.77 0 0 3489.77
   
3251 Trace Carrillo NM 60 6 972 6 81.97 18 1113.97 30
3252 Tyler Gardner NM 55 5 1106 16 54.18 4 1215.18 25
3253 Nicholas Von Wolff NM 69 10 1112 17 75.4 15 1256.4 42
0 0 184 0 0 3190 0 0 211.55 0 0 3585.55
   
4351 Brittany Dockery TX 85 17 1020 8 61.12 7 1166.12 32
4353 Ehtan Koscielniak TX 80 16 1145 19 64.48 11 1289.48 46
4354 Rebecca Page TX 76 15 1071 12 53.48 3 1200.48 30
0 0 241 0 0 3236 0 0 179.08 0 0 3656.08