2008 National 4-H Shooting Sports                            
Archery Recurve    
FITA 3D  Field  Overall
Exh # Fname Lname St FITA Ind 10's X FITA Ind PP Team Sc 3D 3D Ind PP Team Sc Field Ind X Fld Ind PP Team Sc Overall Sc Overall PP Team Sc
0641 Jena Fleiner CO 246 1 11 -13 7 118 1 13 344 31
0642 Erich Gerthe CO 444 2 23 65 34 183 3 26 678 83
0643 Chad Kinnear CO 183 0 7 -11 8 80 1 7 253 22
0644 Taylor Moudy CO 345 1 16 1035 -9 10 45 103 1 10 404 450 36 1472
   
1041 Rebecca Harper GA 484 1 30 -16 4 140 3 16 623 50
1042 Aaron Henslin GA 645 7 39 110 39 245 9 38 645 116
1043 Sydney Herrin GA 470 2 26 8 21 185 3 27 653 74
1044 Kennath Sharp GA 420 0 22 1599 15 24 133 163 2 22 593 611 68 1921
   
1641 Colten Ary KS 130 2 4 5 19 93 0 8 224 31
1642 Diedre Kramer KS 265 2 12 0 14 105 0 12 373 38
1643 Scott Laverentz KS 308 0 13 11 22 104 0 11 442 46
1644 David Pangburn KS 176 1 6 749 -4 13 16 74 0 6 302 244 25 1059
   
2441 Mike Blades MO 419 1 21 25 27 166 2 23 606 71
2442 Chip Branson MO 459 1 24 32 29 155 3 20 652 73
2443 Ben Harrison MO 386 1 17 34 30 146 2 17 571 64
2444 Kyle Meyer MO 414 0 20 1292 0 15 91 186 3 28 507 594 63 1852
   
2543 Kayla Kilgore MS 232 2 0 9 -10 9 93 2 9 318 27
2544 Anna Lorraine Mullinaux MS 241 0 10 -5 11 73 1 5 324 26
0 0 0 0 0 0 0 0
0 0 473 0 0 0 0 0 166 0 0 642
   
2641 Marshall Harms MT 518 2 33 1 17 182 4 25 723 75
2642 Danica Loucks MT 471 1 27 103 37 205 2 33 753 97
2643 Matthew Probert MT 614 5 37 26 28 197 7 31 922 96
2644 David Roe MT 599 4 36 1731 80 36 209 250 12 39 652 943 111 2618
   
2941 Ethan Bergt NE 232 0 0 8 14 23 121 2 14 347 45
2942 Nathan Klintworth NE 404 0 19 -45 1 153 3 18 544 38
2943 Jared Pearson NE 89 0 1 20 25 66 0 4 194 30
2944 Derek Tegtmeier NE 320 0 15 956 5 20 39 129 2 15 403 444 50 1335
   
3241 Morgan Fulton NM 93 0 2 -41 2 36 1 2 113 6
3242 Cody Meech NM 105 0 3 -5 12 48 1 3 174 18
3243 Camille Morales NM 511 1 32 35 31 190 4 29 734 92
0 0 709 0 0 30 0 0 274 0 0 1021
   
4341 Jenny Acuff TX 138 0 5 -16 5 36 0 1 181 11
4342 Diana Jurek TX 309 1 14 -14 6 154 0 19 444 39
4343 Michael Massey TX 481 0 29 1 18 204 2 32 695 79
4344 Ryan Smith TX 400 1 18 1190 22 26 9 163 1 21 521 578 65 1717
   
4741 Russell Scott WA 467 2 25 -28 3 167 1 24 653 52
4742 Anthony Zeober WA 496 1 31 0 16 214 1 34 744 81
0 0 0 0 0 0 0 0
0 0 963 0 0 0 0 0 381 0 0 1397
   
4841 Hayley Gallion WI 479 2 28 40 32 194 2 30 704 90
4842 Marcie Hebert WI 573 4 35 75 35 235 8 37 903 107
4843 Beth Rades WI 554 4 34 64 33 218 7 35 864 102
4844 Paul Rades WI 624 8 38 1751 109 38 248 235 5 36 688 979 112 2746