2008 National Shooting Sports                          
Air Rifle    
3P Standing Silhouette Overall
Exh # First Name Last Name St 3P 3P PP Team Sc Stand Standing PP Team Sc Silhouette Silhouette PP Team Sc Overall Sc Overall PP Team Sc
0621 Krystal Baker CO 413 14 247 15 7 19 667 48
0622 Sam Fowler CO 475 28 277 25 7 22 759 75
0623 Edward Kobylarz CO 460 23 290 32 9 27 759 82
0624 James Tillotson CO 365 6 1348 234 11 814 4 8 23 603 25 2185
   
0921 Matthew Guy FL 399 8 234 12 12 35 645 55
0922 Benjamin McKinney FL 484 33 292 34 11 31 787 98
0 0 0 0 0 0 0 0
0 0 883 0 0 526 0 0 23 0 0 1432
   
1221 Tyler Laubenthal IA 486 35 315 40 15 43 816 118
1222 Greg Lester IA 229 1 145 2 1 3 375 6
0 0 0 0 0 0 0 0
0 0 715 0 0 460 0 0 16 0 0 1191
   
1621 Stephen Buntain KS 546 51 327 47 20 50 893 148
1622 Jason Eslick KS 513 43 315 41 15 44 843 128
1623 Shanee' Gideon KS 506 40 325 46 13 36 844 122
1624 Katey Taylor KS 502 38 1565 307 38 967 11 30 48 820 106 2580
   
1821 Lauren Blanchard LA 454 21 301 35 14 37 769 93
1822 Krissy Ketelers LA 339 4 182 5 8 24 529 33
1823 Brittany Landry LA 409 12 281 27 9 25 699 64
1824 Daniel Melancon LA 471 27 1334 277 24 859 6 15 31 754 66 2222
   
2321 Samantha Drewes MN 482 31 291 33 16 47 789 111
2322 Heidi Freye MN 470 25 279 26 21 51 770 102
2323 Emily Lawrence MN 466 24 287 30 16 49 769 103
2324 Sarah Lawrence MN 476 29 1428 257 17 857 14 40 53 747 86 2328
   
2421 Jessee Johnson MO 512 42 325 45 12 32 849 119
2422 Justin Jones MO 401 9 199 8 6 17 606 34
2423 Adam Kehl MO 344 5 153 3 5 10 502 18
2424 Austin Rash MO 482 32 1395 289 31 813 11 29 29 782 92 2237
   
2621 Dahkota Hayes MT 517 44 306 37 6 18 829 99
2622 Jay Phipps MT 487 36 318 42 5 11 810 89
0 0 0 0 0 0 0 0
0 0 1004 0 0 624 0 0 11 0 0 1639
   
2711 Martha Hall NC 507 41 330 49 12 34 849 124
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 507 0 0 330 0 0 12 0 0 849
   
2921 Michael Krause NE 528 47 342 51 15 46 885 144
2922 Alex Niedfeldt NE 533 49 320 43 16 48 869 140
2923 Amber Staroscik NE 531 48 315 39 7 23 853 110
2924 Alyssa Wolken NE 533 50 1597 337 50 999 2 6 38 872 106 2626
   
3221 Tancee Bussey NM 444 18 248 16 6 12 698 46
3222 Sarah Louck NM 451 19 274 20 14 39 739 78
3223 Josh Ybarra NM 455 22 225 9 14 42 694 73
0 0 1350 0 0 747 0 0 34 0 0 2131
   
3421 Stephen Jensen NY 489 37 282 28 14 38 785 103
3422 Peter Mercincavage NY 442 17 259 18 9 26 710 61
3423 Rick Reynolds NY 405 10 247 14 12 33 664 57
3424 Katelynn Decker NY 441 15 1372 187 6 788 4 9 35 632 30 2159
   
4221 Luke Mercker TN 409 13 230 10 9 28 648 51
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 409 0 0 230 0 0 9 0 0 648
   
4321 Corie Clark TX 522 46 325 44 0 1 847 91
4322 Kaleigh Farek TX 407 11 276 22 6 14 689 47
4323 Cooper Smith TX 441 16 287 29 14 41 742 86
0 0 1370 0 0 888 0 0 20 0 0 2278
   
4721 Blake Maskal WA 390 7 171 4 0 2 561 13
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 390 0 0 171 0 0 0 0 0 561
   
4821 Amanda Butson WI 485 34 330 48 3 7 818 89
4822 Brett Hefty WI 452 20 277 23 6 13 735 56
4823 Melissa Hettmann WI 470 26 264 19 7 21 741 66
4824 Mary Saenger WI 504 39 1459 305 36 912 7 20 20 816 95 2375
   
4921 Justin Belcher WV 478 30 245 13 6 16 729 59
4922 Blaine Cole Cyrus WV 278 2 137 1 1 5 416 8
4923 Brandon Maynard WV 520 45 276 21 15 45 811 111
4924 Keisha McKeand WV 327 3 1325 196 7 717 1 4 22 524 14 2064