2008 National 4-H Shooting Sports                        
Air Pistol    
Slow Fire Rapid Silhouette Overall
Exh # Fname Lname St Slow Fire Sc Slow Fire PP Team Sc Rapid Sc Rapid PP Team Sc Silhouette Sc Silhouette PP Team Sc Overall Sc Overall PP Team Sc
0611 Coleton Brodin CO 271 12 213 6 14 12 498 30
0612 Alexandria Casey CO 269 10 319 33 9 5 597 48
0613 Jeriel Chalk CO 270 11 242 9 20 19 532 39
0614 Seraiah Chalk CO 312 21 853 253 13 814 23 28 57 588 62 1717
   
2311 Krista Duhamel MN 356 33 365 35 23 27 744 95
2312 Aric Mann MN 322 25 274 18 24 31 620 74
2313 Dana Schlipp MN 137 1 94 1 7 3 238 5
2314 Seth Vonasek MN 305 18 983 317 31 956 22 25 69 644 74 2008
   
2411 Tyler Brigance MO 275 14 273 17 14 11 562 42
2412 Matthew Brooks MO 326 28 316 30 21 22 663 80
2413 Shelby DeOrnellis MO 226 3 270 15 14 13 510 31
2414 Kyle Dunda MO 266 8 867 266 14 859 21 21 56 553 43 1778
   
2511 Karelia Schmitz MS 309 19 321 34 7 1 637 54
2512 Taylor Wilson MS 245 5 190 4 22 26 457 35
0 0 0 0 0 0 0 0
0 0 554 0 0 511 0 0 29 0 0 1094
   
2611 Kieren Bailey MT 287 15 285 20 21 20 593 55
2612 Codi Francis MT 311 20 302 26 22 23 635 69
2613 Rachel Potter MT 335 30 195 5 25 33 555 68
0 0 933 0 0 782 0 0 68 0 0 1783
   
2911 Courtney Anthony NE 367 35 289 21 26 34 682 90
2912 Bradley Bunner NE 359 34 313 29 22 24 694 87
2913 Abbey Starr NE 334 29 290 22 12 8 636 59
2914 Elizabeth Starr NE 352 32 1078 246 12 892 18 16 66 616 60 2012
   
3611 Joseph Bailey OK 248 7 280 19 11 7 539 33
3612 Grey Berry OK 273 13 245 11 7 4 525 28
3613 Amanda Hamaker OK 210 2 222 7 15 15 447 24
3614 Jesse Meyer OK 323 26 844 242 10 767 25 32 51 590 68 1654
   
4111 Paige Cammack SD 300 17 241 8 9 6 550 31
4112 Shelby Cammack SD 337 31 304 27 24 30 665 88
4113 Paul Jons SD 325 27 294 24 14 14 633 65
4114 Jeremy Noem SD 246 6 962 291 23 889 14 10 52 551 39 1849
   
4311 Kelsie Harlow TX 314 22 310 28 20 18 644 68
4312 Landon Hart TX 299 16 318 32 28 35 645 83
4313 Logan Laughman TX 318 24 300 25 24 29 642 78
4314 Garrett Leopold TX 269 9 931 273 16 928 19 17 72 561 42 1931
   
4811 Jeremy Burggraf WI 315 23 134 2 13 9 462 34
4812 Daniel Hebert WI 243 4 150 3 7 2 400 9
0 0 0 0 0 0 0 0
0 0 558 0 0 284 0 0 20 0 0 862