2008 National 4-H Shooting Sports                            
Smallbore Pistol      
Slow Slow Slow Slow C-P C-P C-P Sil Sil Sil Overall Overall Overall
Exh # First Name Last Name State Total Score Total X's Ind PP Team Sc Total Total X's C-P PP Team Sc Ind Sc Ind PP Team Sc Total PP Team Sc
1681 Lindsey Ewert KS 384 13 36 354 8 30 31 36 769 102
1682 Sam Leighton KS 373 12 30 376 7 36 15 23 764 89
1683 Logan Mattheyer KS 359 4 24 353 5 29 11 16 723 69
1684 Andy Swoyer KS 370 9 28 1127 339 4 24 1083 16 26 62 725 78 2258
   
2381 John Will Porter MN 373 9 29 349 2 27 16 25 738 81
2382 Emerald Reeves MN 353 7 22 227 1 3 7 12 587 37
2384 Jessica Stevens MN 277 0 5 214 0 1 6 9 497 15
0 0 1003 0 0 790 0 0 29 0 0 1822
   
2481 Libby Beetem MO 225 0 1 222 0 2 2 2 449 5
2482 Chris Henning MO 328 3 12 311 1 13 11 14 650 39
2483 Ryan Ponzer MO 328 4 14 305 0 12 9 13 642 39
0 0 881 0 0 838 0 0 22 0 0 1741
   
2581 David Burns MS 378 15 34 366 4 33 13 19 757 86
2582 Jim Garth Horn II MS 331 3 17 331 1 20 6 8 668 45
2583 Chase McNeil MS 333 7 19 355 7 32 15 24 703 75
2584 Stuart Wright MS 359 7 25 1070 324 3 17 1052 11 15 39 694 57 2154
   
2981 Seth Brouwer NE 323 1 11 254 1 6 5 6 582 23
2982 Matthew Hermann NE 319 3 8 241 1 4 1 1 561 13
2983 Amanda Johnson NE 258 2 2 242 0 5 2 3 502 10
0 0 900 0 0 737 0 0 8 0 0 1645
   
3281 Jaymin Jackson NM 259 2 3 261 0 7 4 5 524 15
3282 Garrett Nelson NM 322 2 9 313 3 15 7 11 642 35
3283 Quentin Preece NM 328 4 13 336 4 22 5 7 669 42
3284 Kelsy Taylor NM 322 6 10 972 328 3 19 977 7 10 19 657 39 1968
   
3681 Ryan Savely OK 358 5 23 371 5 34 14 21 743 78
3682 Austin Wilson OK 350 7 21 338 3 23 26 35 714 79
3683 Randi Woodard OK 331 4 18 312 5 14 18 30 661 62
3684 Ryanne Woodard OK 287 2 6 1039 272 3 8 1021 22 32 66 581 46 2118
   
4181 Nina matinez SD 361 3 26 344 6 25 17 27 722 78
4182 Courtney Noem SD 374 11 32 355 1 31 4 4 733 67
4183 Jarrett Noem SD 344 2 20 349 2 28 13 18 706 66
0 0 1079 0 0 1048 0 0 34 0 0 2161
   
4381 Katelyn Hargrove TX 273 1 4 300 3 10 18 29 591 43
4383 Kyle Rother TX 380 10 35 371 8 35 26 34 777 104
4384 Matthew Willis TX 374 6 31 344 6 26 18 28 736 85
0 0 1027 0 0 1015 0 0 62 0 0 2104
   
4581 T.J. Fruik VA 376 3 33 327 2 18 15 22 718 73
4582 Abbygale Jamison VA 330 2 16 305 0 11 12 17 647 44
4583 T.J. Rose VA 363 2 27 335 6 21 24 33 722 81
4584 Alyssa Rumsey VA 314 4 7 1069 292 3 9 967 18 31 57 624 47 2087
   
5081 Cody Adams WY 328 4 15 314 0 16 14 20 656 51
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 328 0 0 314 0 0 14 0 0 656