2008 National 4-H Shooting Sports                          
Shotgun    
Clays Trap Skeet Overall Overall Overall
Exh # Fname Lname St Clays Total Clay PP Team Sc Trap SC Trap PP Team Sc Skeet Sc   Skeet PP Team Sc Score PP Team Sc
0271 Jeff Folsom AL 86 82 84 22 97 72 82 267 186
0272 John Holder AL 78 63 80 13 92 69 69 250 145
0273 Tyler Smith AL 71 47 82 15 84 62 36 237 98
0274 Candace Thomas AL 68 35 235 90 46 256 89 65 55 278 247 136 764
   
0471 Stephen Heins AZ 68 34 67 3 79 55 26 214 63
0472 Matthew Lainhart AZ 81 75 91 50 90 67 59 262 184
0473 Matthew Ojerio AZ 81 74 93 58 98 73 83 272 215
0474 Chase Van Der Voort AZ 51 7 230 85 23 269 78 62 21 267 214 51 748
   
0671 Brian Barber CO 75 57 87 32 82 65 33 244 122
0672 Douglas Boettcher CO 82 76 95 74 84 62 40 261 190
0673 Craig Dilley CO 81 73 83 16 89 67 51 253 140
0674 Michael Green CO 70 43 238 89 36 271 88 64 48 261 247 127 761
   
0971 Robert Grubbs FL 75 56 77 10 81 62 30 233 96
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 75 0 0 77 0 0 81 0 0 233
   
1071 Alex Hendrix GA 68 33 92 54 92 71 68 252 155
1072 Johnathan Lancaster GA 80 70 96 77 90 67 58 266 205
1073 Gunnar Schrepfer GA 73 51 93 64 90 67 61 256 176
1074 Kevin Tierman GA 60 14 221 89 42 281 82 62 31 272 231 87 774
   
1271 Nick Arthur IA 78 62 98 85 88 68 45 264 192
1272 Adam King IA 60 13 83 17 83 61 35 226 65
1273 David King IA 77 59 98 84 76 61 16 251 159
1274 Brett Lage IA 62 18 217 90 47 286 62 45 5 247 214 70 741
   
1671 Jacob Ewing KS 66 25 93 63 76 56 19 235 107
1672 Zach Harlow KS 45 3 96 78 49 43 2 190 83
1673 T.J. Heins KS 68 32 88 34 76 61 17 232 83
1674 Richard Verhage KS 61 16 195 98 83 287 83 63 34 235 242 133 709
   
1871 Nathan Easterling LA 78 61 89 38 94 71 74 261 173
1872 Joshua Johnson LA 74 54 90 48 91 68 64 255 166
1873 Bradley Miller LA 80 69 87 30 94 72 72 261 171
1874 Callie Shaw LA 85 80 243 74 6 266 90 69 57 279 249 143 777
   
2071 Brandon Mitzel MD 81 72 94 69 92 71 65 267 206
2072 Tanner Nickerson MD 69 40 89 37 95 72 78 253 155
2073 Daniel Roberts MD 62 17 89 39 72 55 10 223 66
2074 Stephen Welch MD 71 46 221 90 43 273 94 71 75 281 255 164 775
   
2371 Michael Gable MN 63 20 88 35 78 58 25 229 80
2372 Travis Gilbert MN 61 15 95 73 89 67 50 245 138
2373 Keith Holznagel MN 72 49 95 70 80 60 28 247 147
2374 Joseph Will MN 87 83 222 93 57 283 98 73 84 267 278 224 770
   
2471 Branden Gudehus MO 68 31 95 71 91 67 62 254 164
2472 Matt Holder MO 80 68 93 61 78 60 22 251 151
2473 Nate Meyer MO 73 50 87 28 95 71 77 255 155
2474 Daniel Perotti MO 69 39 222 96 75 284 91 69 63 277 256 177 765
   
2571 Tyler Goodman MS 85 81 87 33 87 65 44 259 158
2572 Jonathan Gullett MS 58 11 80 14 72 54 11 210 36
2573 Shana Nichsolson MS 79 65 73 5 93 70 70 245 140
2574 Ashley Ward MS 59 12 223 76 9 243 86 66 43 266 221 64 725
   
2771 Patrick McCraw NC 80 67 94 67 84 64 37 258 171
2772 David Musselwhite NC 56 9 78 11 52 36 3 186 23
2773 Kyle Stinnett NC 37 2 79 12 61 45 4 177 18
2774 Caleb Worrell NC 57 10 193 90 44 263 90 67 60 235 237 114 681
   
2971 Jason Pike NE 67 28 87 27 90 68 56 244 111
2972 Devin Herrick NE 74 53 93 59 86 66 41 253 153
2973 Tyler Thompson NE 79 64 94 68 84 63 38 257 170
2974 Mike Veburg NE 65 22 220 97 81 284 63 47 6 260 225 109 754
   
3271 Enriquez Jaramillo NM 63 19 84 20 89 68 52 236 91
3272 Ariel Perraglio NM 68 30 76 8 72 53 12 216 50
3273 Angela Schmitz NM 68 29 59 1 88 67 47 215 77
3274 Leah Schmitz NM 56 8 199 90 45 250 78 56 24 255 224 77 676
   
3671 Greg Keller OK 67 27 92 53 88 68 46 247 126
3672 Mason Laxton OK 66 24 95 72 84 62 39 245 135
3673 Derek Neill OK 66 23 83 18 93 69 71 242 112
3674 Russell Staples OK 82 77 215 93 62 280 92 68 66 273 267 205 759
   
3871 Nick Marella PA 70 42 89 40 76 58 15 235 97
3872 Mattew Tobin PA 69 38 93 55 80 58 29 242 122
3873 John Van Dine PA 70 41 83 19 89 68 53 242 113
3874 Floyd Van Winkle III PA 81 71 221 87 29 269 96 71 81 265 264 181 748
   
4071 Henry Easterling SC 47 4 71 4 78 59 23 196 31
4072 Cody Gasque SC 69 37 92 52 74 53 14 235 103
4073 Austin Longshore SC 72 48 94 66 76 56 18 242 132
4074 Daniel Williams SC 69 36 210 87 31 273 92 69 67 246 248 134 725
   
4171 Davita Kittelson SD 74 52 100 86 96 74 80 270 218
4172 Denise Kittelson SD 78 60 93 60 82 65 32 253 152
4173 Craig Namken SD 67 26 89 41 79 58 27 235 94
4174 Michael Stapleton SD 65 21 219 74 7 282 73 55 13 257 212 41 758
   
4371 Cody Henneke TX 89 85 97 79 95 73 79 281 243
4372 Ian Love TX 83 79 97 80 100 75 86 280 245
4373 Tyler Martin TX 91 86 98 82 100 75 85 289 253
4374 Tyson Patrick TX 76 58 263 91 51 292 86 68 42 295 253 151 850
   
4571 Cody Bailey VA 82 78 96 76 94 72 73 272 227
4572 Victor Fuller VA 80 66 84 21 94 69 76 258 163
4573 Nolan Hudson VA 71 45 86 26 89 65 54 246 125
4574 Jacob Lawson VA 87 84 249 86 24 268 95 70 76 283 268 184 798
   
4771 Patrick Nettleton WA 51 6 93 65 66 49 8 210 79
4772 Diane Patton WA 12 1 62 2 33 28 1 107 4
0 0 0 0 0 0
0 0 63 93 0 0 99 0 0 317
   
4871 Bryce Siverling WI 71 44 90 49 77 57 20 238 113
4872 Erik VanderSanden WI 51 5 93 56 70 51 9 214 70
4873 Mitch Wendt WI 75 55 86 25 65 53 7 226 87
0 0 197 183 0 0 212 0 0 678