2008 National 4-H Shooting Sports                          
Smallbore Rifle      
Silhouette CMP 3P Overall Overall Overall
Exh # Fname Lname St Silhouette Sc SO Silhouette PP Team Sc CMP Sc CMP PP Team Sc 3P Sc X 3P PP Team Sc Score PP Team Sc
0691 Molly Cook CO 9 27 555 36 321 2 16 885 79
0692 Marc Dodero CO 12 41 538 20 355 2 28 905 89
0693 Jon Lisco CO 9 26 564 48 432 3 46 1005 120
0694 Ben York CO 19 0 55 40 577 58 1696 403 2 38 1190 999 151 2909
   
0992 Sara Lesperance FL 3 4 493 5 200 0 4 696 13
0993 Hunter Lowe FL 1 1 391 1 266 0 7 658 9
0 0 0 0 0 0 0 0
0 0 4 0 0 884 0 0 466 0 0 1354
   
1091 Haley Clark GA 4 7 560 43 349 1 26 913 76
1092 Dalton Echols GA 7 22 563 46 343 3 23 913 91
1093 Rebecca Young GA 4 9 558 39 281 2 10 843 58
0 0 15 0 0 1681 0 0 973 0 0 2669
   
1291 Brandee Cooper IA 8 23 559 40 298 1 13 865 76
1292 Marcus Samson IA 12 42 547 30 352 1 27 911 99
0 0 0 0 0 0 0 0
0 0 20 0 0 1106 0 0 650 0 0 1776
   
1691 Jacob Correll KS 16 0 49 585 59 439 2 48 1040 156
1692 Cody Hoagland KS 9 28 562 44 451 1 53 1022 125
1693 Jacob Stroda KS 12 39 571 55 404 6 39 987 133
1694 Millissia Tomlinson KS 19 1 56 47 567 52 1723 447 2 51 1337 1033 159 3095
   
1891 Bryar Barton LA 10 29 530 12 367 2 32 907 73
1892 Joshua Hippler LA 8 24 543 24 324 1 17 875 65
1893 Ethan Johnson LA 4 8 521 8 332 0 20 857 36
1894 Zeb Kile LA 11 33 29 533 14 1606 363 1 30 1062 907 77 2689
   
2291 Raymond Bolz MI 11 37 564 47 335 0 21 910 105
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 11 0 0 564 0 0 335 0 0 910
   
2391 Jason Borash MN 6 18 468 2 225 0 5 699 25
2392 Marcy McNichols MN 11 38 545 28 315 0 14 871 80
2393 Eugene Olsen MN 4 10 513 7 374 0 34 891 51
2394 Ethan Puttonen MN 6 17 23 554 35 1612 226 0 6 915 786 58 2548
   
2491 Toni Johnson MO 13 44 564 50 400 1 37 977 131
2492 Seth Krause MO 13 45 568 53 450 5 52 1031 150
2493 Jonathan Lagemann MO 14 47 543 25 392 4 35 949 107
2494 Christine Manhart MO 25 59 52 559 41 1691 532 11 58 1382 1116 158 3124
   
2591 Hudson Jenkins MS 2 3 531 13 336 2 22 869 38
2592 Tyler Kilgore MS 18 0 52 553 33 396 1 36 967 121
0 0 0 0 0 0 0 0
0 0 20 0 0 1084 0 0 732 0 0 1836
   
2791 Hannah Hall NC 11 34 534 15 320 3 15 865 64
2792 Mathew Ray NC 10 31 500 6 289 0 12 799 49
2793 Aaron Wiggins NC 17 0 51 534 16 284 0 11 835 78
2794 Tyler Wilson NC 18 2 54 46 555 37 1623 328 1 18 937 901 109 2601
   
2991 Thomas Delka NE 6 16 522 9 271 0 8 799 33
2992 Mariah Kenney NE 21 57 536 19 281 1 9 838 85
2993 Brandon Maloy NE 5 12 535 18 331 2 19 871 49
2994 Tyler Shears NE 1 2 32 480 3 1593 125 0 1 883 606 6 2508
   
3291 Jared Hartman NM 13 43 543 26 370 1 33 926 102
3292 Matt Hartman NM 8 30 568 54 441 5 49 1017 133
3293 Wry Hurt NM 7 20 563 45 363 0 29 933 94
3294 Koye Jones NM 6 14 28 559 42 1690 348 0 25 1174 913 81 2876
   
3691 Tyson Creach OK 10 32 539 21 197 1 2 746 55
3692 Jo Eike OK 24 58 565 51 417 3 44 1006 153
3693 Trent Pribil OK 5 13 539 22 417 1 43 961 78
3694 Mark Wilson OK 16 1 50 50 553 32 1657 365 0 31 1199 934 113 2901
   
4191 Colin Burrer SD 8 25 554 34 460 6 54 1022 113
4192 Shelby Freeman SD 14 46 545 29 542 13 59 1101 134
4193 Kyle Jacobson SD 15 48 577 57 504 9 55 1096 160
4194 Jon Peterson SD 4 11 37 553 31 1684 412 3 42 1506 969 84 3219
   
4391 Olivia Hogan TX 4 6 545 27 505 4 56 1054 89
4392 Kendall Kusak TX 7 21 542 23 434 1 47 983 91
4393 Matthew Barnes TX 6 15 525 10 442 2 50 973 75
4394 Alyssa Smithson TX 3 5 17 528 11 1615 522 8 57 1469 1053 73 3090
   
4791 Grant Maskal WA 12 40 535 17 410 5 41 957 98
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 12 0 0 535 0 0 410 0 0 957
   
5091 August Desson WY 18 1 53 564 49 425 2 45 1007 147
5092 Cameron Lozier WY 7 19 488 4 199 0 3 694 26
5093 Danny Nugent WY 11 36 571 56 345 1 24 927 116
5094 Kevin Nugent WY 11 35 40 557 38 1692 409 2 40 1179 977 113 2911