2008 National 4-H Shooting Sports - All Individual Results

Air Pistol Air Rifle Archery Compound
Archery Recurve Hunting Muzzleloader
Shotgun Smallbore Pistol Smallbore Rifle
  2008 National 4-H Shooting Sports                      
  Air Pistol                      
Exh # Fname Lname St Slow Fire Sc Slow Fire PP Rapid Sc Rapid PP Silhouette Sc Silhouette PP Overall Sc Overall PP
2311 Krista Duhamel MN 356 33 365 35 23 27 744 95
2911 Courtney Anthony NE 367 35 289 21 26 34 682 90
4112 Shelby Cammack SD 337 31 304 27 24 30 665 88
2912 Bradley Bunner NE 359 34 313 29 22 24 694 87
4312 Landon Hart TX 299 16 318 32 28 35 645 83
2412 Matthew Brooks MO 326 28 316 30 21 22 663 80
4313 Logan Laughman TX 318 24 300 25 24 29 642 78
2314 Seth Vonasek MN 305 18 317 31 22 25 644 74
2312 Aric Mann MN 322 25 274 18 24 31 620 74
2612 Codi Francis MT 311 20 302 26 22 23 635 69
4311 Kelsie Harlow TX 314 22 310 28 20 18 644 68
3614 Jesse Meyer OK 323 26 242 10 25 32 590 68
2613 Rachel Potter MT 335 30 195 5 25 33 555 68
4113 Paul Jons SD 325 27 294 24 14 14 633 65
0614 Seraiah Chalk CO 312 21 253 13 23 28 588 62
2914 Elizabeth Starr NE 352 32 246 12 18 16 616 60
2913 Abbey Starr NE 334 29 290 22 12 8 636 59
2611 Kieren Bailey MT 287 15 285 20 21 20 593 55
2511 Karelia Schmitz MS 309 19 321 34 7 1 637 54
0612 Alexandria Casey CO 269 10 319 33 9 5 597 48
2414 Kyle Dunda MO 266 8 266 14 21 21 553 43
2411 Tyler Brigance MO 275 14 273 17 14 11 562 42
4314 Garrett Leopold TX 269 9 273 16 19 17 561 42
4114 Jeremy Noem SD 246 6 291 23 14 10 551 39
0613 Jeriel Chalk CO 270 11 242 9 20 19 532 39
2512 Taylor Wilson MS 245 5 190 4 22 26 457 35
4811 Jeremy Burggraf WI 315 23 134 2 13 9 462 34
3611 Joseph Bailey OK 248 7 280 19 11 7 539 33
4111 Paige Cammack SD 300 17 241 8 9 6 550 31
2413 Shelby DeOrnellis MO 226 3 270 15 14 13 510 31
0611 Coleton Brodin CO 271 12 213 6 14 12 498 30
3612 Grey Berry OK 273 13 245 11 7 4 525 28
3613 Amanda Hamaker OK 210 2 222 7 15 15 447 24
4812 Daniel Hebert WI 243 4 150 3 7 2 400 9
2313 Dana Schlipp MN 137 1 94 1 7 3 238 5
TOP
  2008 National Shooting Sports                  
  Air Rifle                  
Exh # First Name Last Name St 3P 3P PP Stand Standing PP Silhouette Silhouette PP Overall Sc Overall PP
1621 Stephen Buntain KS 546 51 327 47 20 50 893 148
2921 Michael Krause NE 528 47 342 51 15 46 885 144
2922 Alex Niedfeldt NE 533 49 320 43 16 48 869 140
1622 Jason Eslick KS 513 43 315 41 15 44 843 128
2711 Martha Hall NC 507 41 330 49 12 34 849 124
1623 Shanee' Gideon KS 506 40 325 46 13 36 844 122
2421 Jessee Johnson MO 512 42 325 45 12 32 849 119
1221 Tyler Laubenthal IA 486 35 315 40 15 43 816 118
4923 Brandon Maynard WV 520 45 276 21 15 45 811 111
2321 Samantha Drewes MN 482 31 291 33 16 47 789 111
2923 Amber Staroscik NE 531 48 315 39 7 23 853 110
2924 Alyssa Wolken NE 533 50 337 50 2 6 872 106
1624 Katey Taylor KS 502 38 307 38 11 30 820 106
3421 Stephen Jensen NY 489 37 282 28 14 38 785 103
2323 Emily Lawrence MN 466 24 287 30 16 49 769 103
2322 Heidi Freye MN 470 25 279 26 21 51 770 102
2621 Dahkota Hayes MT 517 44 306 37 6 18 829 99
0922 Benjamin McKinney FL 484 33 292 34 11 31 787 98
4824 Mary Saenger WI 504 39 305 36 7 20 816 95
1821 Lauren Blanchard LA 454 21 301 35 14 37 769 93
2424 Austin Rash MO 482 32 289 31 11 29 782 92
4321 Corie Clark TX 522 46 325 44 0 1 847 91
4821 Amanda Butson WI 485 34 330 48 3 7 818 89
2622 Jay Phipps MT 487 36 318 42 5 11 810 89
2324 Sarah Lawrence MN 476 29 257 17 14 40 747 86
4323 Cooper Smith TX 441 16 287 29 14 41 742 86
0623 Edward Kobylarz CO 460 23 290 32 9 27 759 82
3222 Sarah Louck NM 451 19 274 20 14 39 739 78
0622 Sam Fowler CO 475 28 277 25 7 22 759 75
3223 Josh Ybarra NM 455 22 225 9 14 42 694 73
1824 Daniel Melancon LA 471 27 277 24 6 15 754 66
4823 Melissa Hettmann WI 470 26 264 19 7 21 741 66
1823 Brittany Landry LA 409 12 281 27 9 25 699 64
3422 Peter Mercincavage NY 442 17 259 18 9 26 710 61
4921 Justin Belcher WV 478 30 245 13 6 16 729 59
3423 Rick Reynolds NY 405 10 247 14 12 33 664 57
4822 Brett Hefty WI 452 20 277 23 6 13 735 56
0921 Matthew Guy FL 399 8 234 12 12 35 645 55
4221 Luke Mercker TN 409 13 230 10 9 28 648 51
0621 Krystal Baker CO 413 14 247 15 7 19 667 48
4322 Kaleigh Farek TX 407 11 276 22 6 14 689 47
3221 Tancee Bussey NM 444 18 248 16 6 12 698 46
2422 Justin Jones MO 401 9 199 8 6 17 606 34
1822 Krissy Ketelers LA 339 4 182 5 8 24 529 33
3424 Katelynn Decker NY 441 15 187 6 4 9 632 30
0624 James Tillotson CO 365 6 234 11 4 8 603 25
2423 Adam Kehl MO 344 5 153 3 5 10 502 18
4924 Keisha McKeand WV 327 3 196 7 1 4 524 14
4721 Blake Maskal WA 390 7 171 4 0 2 561 13
4922 Blaine Cole Cyrus WV 278 2 137 1 1 5 416 8
1222 Greg Lester IA 229 1 145 2 1 3 375 6
TOP
  2008 National 4H Shooting Sports                  
  Archery Compound                  
Exh # Fname Lname St Field x 5's Tie Brk Fld Ind PP FITA X FITA ID PP Comp 3D Cmp 3D PP Overall Sc Overall PP
1033 Jantz Jenkins GA 263 19 39 63 682 18 66 195 66 1140 195
3233 Justin Sandoval NM 264 24 65 679 19 62 195 67 1138 194
3832 Michael Notorangelo PA 256 14 59 682 16 65 190 65 1128 189
2434 Derek Wilson MO 260 12 61 681 19 64 175 63 1116 188
0633 Travis Samuel CO 259 16 60 677 13 60 175 62 1111 182
2634 Austin Styler MT 261 21 62 680 14 63 150 55 1091 180
4831 Dustin Eckes WI 273 22 68 701 23 68 115 41 1089 177
2632 Tim Gaworski MT 263 19 40 64 676 14 59 135 46 1074 169
1633 Cory Pitts KS 250 6 47 660 10 50 205 68 1115 165
3634 Eric Pribil OK 255 12 31 18 57 648 9 45 170 61 1073 163
3231 Seth Linville NM 253 15 29 19 53 664 14 52 155 58 1072 163
2631 James Bradshaw MT 267 18 66 690 21 67 90 30 1047 163
1632 Kyle Edgett KS 251 8 49 655 9 49 170 60 1076 158
1032 Brent Hritz GA 255 12 31 17 56 665 9 53 145 49 1065 158
1034 Ethan Pickles GA 254 12 55 667 8 56 126 43 1047 154
4334 Derek Yates TX 252 18 51 645 3 44 150 53 1047 148
2431 Ben Jennings MO 250 11 48 648 13 46 146 52 1044 146
2633 Josh Moore MT 255 15 58 679 10 61 81 27 1015 146
1631 Carson Braun KS 248 12 27 44 666 5 54 140 47 1054 145
4133 Matthew Perrion SD 248 11 43 653 8 48 145 51 1046 142
3831 Rebecca Grube PA 268 25 67 667 9 57 61 18 996 142
1231 Cody Buscher IA 247 11 25 41 641 7 41 160 59 1048 141
1233 Zach McCarthy IA 246 8 38 660 12 51 145 50 1051 139
2433 Dallas Spurgeon MO 253 17 54 672 8 58 76 26 1001 138
0631 Derrick Brown CO 247 8 39 666 15 55 120 42 1033 136
1834 Matthew Stern LA 248 10 42 636 7 37 150 56 1034 135
3632 Jonathon McDaniels OK 234 6 21 643 6 43 185 64 1062 128
0634 Wesley Williams CO 245 9 24 35 638 7 38 150 54 1033 127
4134 Travis Stevens SD 248 12 29 45 616 4 22 155 57 1019 124
4231 Clayton Griffith TN 249 3 46 630 9 30 140 48 1019 124
3234 Michael Schmitz NM 251 10 50 636 6 36 105 36 992 122
4834 Ben Nagel WI 253 15 29 17 52 649 7 47 68 21 970 120
4132 Alex Hemmingson SD 245 9 22 34 631 8 33 115 40 991 107
3232 Amanda Sandoval NM 247 11 24 40 615 5 21 106 37 968 98
1634 Zack Young KS 245 11 37 627 9 29 95 32 967 98
2333 Richard Holand MN 237 11 28 620 10 24 130 44 987 96
2331 Aaron Carda MN 239 10 30 625 3 28 106 38 970 96
4333 Danica Yates TX 243 11 32 608 7 20 106 39 957 91
4832 Joe Klopotic WI 235 8 24 639 5 39 72 25 946 88
2531 Lucas Boatwright MS 236 5 25 601 3 16 130 45 967 86
3631 Jeremy Gore OK 237 5 27 632 3 34 62 19 931 80
4131 John Bush SD 224 4 12 631 6 32 101 34 956 78
2931 Megan Eggers NE 236 8 26 619 7 23 86 29 941 78
2332 Tyler Hanson MN 233 7 19 641 10 42 54 14 928 75
2934 Greg Schepler NE 244 9 33 621 7 26 55 15 920 74
2034 Trenton Rock MD 239 7 29 580 3 11 95 33 914 73
2933 Carlie Redding NE 245 10 36 631 5 31 30 6 906 73
4833 Chasity Kuczer WI 230 6 15 636 5 35 70 22 936 72
2432 Sterling Sappington MO 234 7 23 23 600 3 15 83 28 917 66
0632 Michael Cockron CO 231 3 17 640 8 40 35 7 906 64
2532 Daniel Graham MS 241 8 31 571 0 9 70 24 882 64
3633 Mason Perryman OK 230 8 16 575 3 10 105 35 910 61
1031 Garrett Hancock GA 232 5 18 625 3 27 50 13 907 58
1833 Thomas Horne LA 229 8 14 621 4 25 60 16 910 55
4331 James Copeland TX 234 7 13 22 595 2 13 66 20 895 55
4332 Clayton Leopold TX 228 4 13 606 4 19 61 17 895 49
2534 Robert Raymond MS 234 4 20 605 3 18 39 9 878 47
4731 Abrahm McGowan WA 144 3 1 550 6 6 92 31 786 38
1831 Luke Boullan LA 215 5 9 511 0 2 70 23 796 34
2033 Philip McIntee MD 214 7 8 596 4 14 40 11 850 33
2334 Nick Sandager MN 223 5 11 553 3 7 23 5 799 23
2932 Ed Hansen NE 216 6 10 569 3 8 20 4 805 22
1234 Joe Ogden IA 207 3 6 593 2 12 15 3 815 21
1232 Andrea Henchal IA 179 0 2 601 5 17 -5 2 775 21
2032 Tyler Dorsey MD 212 4 7 550 5 5 37 8 799 20
1832 Kaler Dopp LA 197 3 4 540 1 4 41 12 778 20
2031 Wilson Davis MD 203 3 5 513 3 3 40 10 756 18
5031 Matthew Kinsel WY 197 2 3 462 0 1 -11 1 648 5
TOP
  2008 National 4-H Shooting Sports                  
  Archery Recurve                  
Exh # Fname Lname St FITA Ind 10's X FITA Ind PP 3D 3D Ind PP Field Ind X Fld Ind PP Overall Sc Overall PP
1042 Aaron Henslin GA 645 7 39 110 39 245 9 38 645 116
4844 Paul Rades WI 624 8 38 109 38 235 5 36 979 112
2644 David Roe MT 599 4 36 80 36 250 12 39 943 111
4842 Marcie Hebert WI 573 4 35 75 35 235 8 37 903 107
4843 Beth Rades WI 554 4 34 64 33 218 7 35 864 102
2642 Danica Loucks MT 471 1 27 103 37 205 2 33 753 97
2643 Matthew Probert MT 614 5 37 26 28 197 7 31 922 96
3243 Camille Morales NM 511 1 32 35 31 190 4 29 734 92
4841 Hayley Gallion WI 479 2 28 40 32 194 2 30 704 90
0642 Erich Gerthe CO 444 2 23 65 34 183 3 26 678 83
4742 Anthony Zeober WA 496 1 31 0 16 214 1 34 744 81
4343 Michael Massey TX 481 0 29 1 18 204 2 32 695 79
2641 Marshall Harms MT 518 2 33 1 17 182 4 25 723 75
1043 Sydney Herrin GA 470 2 26 8 21 185 3 27 653 74
2442 Chip Branson MO 459 1 24 32 29 155 3 20 652 73
2441 Mike Blades MO 419 1 21 25 27 166 2 23 606 71
1044 Kennath Sharp GA 420 0 22 15 24 163 2 22 611 68
4344 Ryan Smith TX 400 1 18 22 26 163 1 21 578 65
2443 Ben Harrison MO 386 1 17 34 30 146 2 17 571 64
2444 Kyle Meyer MO 414 0 20 0 15 186 3 28 594 63
4741 Russell Scott WA 467 2 25 -28 3 167 1 24 653 52
1041 Rebecca Harper GA 484 1 30 -16 4 140 3 16 623 50
2944 Derek Tegtmeier NE 320 0 15 5 20 129 2 15 444 50
1643 Scott Laverentz KS 308 0 13 11 22 104 0 11 442 46
2941 Ethan Bergt NE 232 0 0 8 14 23 121 2 14 347 45
4342 Diana Jurek TX 309 1 14 -14 6 154 0 19 444 39
2942 Nathan Klintworth NE 404 0 19 -45 1 153 3 18 544 38
1642 Diedre Kramer KS 265 2 12 0 14 105 0 12 373 38
0644 Taylor Moudy CO 345 1 16 -9 10 103 1 10 450 36
1641 Colten Ary KS 130 2 4 5 19 93 0 8 224 31
0641 Jena Fleiner CO 246 1 11 -13 7 118 1 13 344 31
2943 Jared Pearson NE 89 0 1 20 25 66 0 4 194 30
2543 Kayla Kilgore MS 232 2 0 9 -10 9 93 2 9 318 27
2544 Anna Lorraine Mullinaux MS 241 0 10 -5 11 73 1 5 324 26
1644 David Pangburn KS 176 1 6 -4 13 74 0 6 244 25
0643 Chad Kinnear CO 183 0 7 -11 8 80 1 7 253 22
3242 Cody Meech NM 105 0 3 -5 12 48 1 3 174 18
4341 Jenny Acuff TX 138 0 5 -16 5 36 0 1 181 11
3241 Morgan Fulton NM 93 0 2 -41 2 36 1 2 113 6
TOP
  2008 National 4-H Shooting Sports                  
  Muzzle Loaders                  
Exh # Fname Lname St Bulls Sc Bulls PP Silhouette SC Silhouette PP B-C Total B-C PP Overall SC Overall PP
4364 Justin Rother TX 183.03 40 150 39 184.05 40 517.08 119
4361 Baze Gierisch TX 181.01 38 160 40 171.01 39 512.02 117
2464 Ben Morris MO 181.07 39 140 38 156.01 35 477.08 112
2261 Amos Peck MI 168.02 34 140 36 155.03 34 463.05 104
4363 Keaton Harlow TX 168.01 33 120 35 156.03 36 444.04 104
4362 Emalie Green TX 166.01 30 140 37 153.01 33 459.02 100
1661 Philip Hinman KS 163.02 27 80 26 170.03 38 413.05 91
0664 David Shoenecker CO 162 25 110 33 135.02 29 407.02 87
2262 Clayton Peck MI 164.02 29 70 20 157.03 37 391.05 86
1864 Justin Trahan LA 155 21 80 29 149.03 32 384.03 82
2263 Jonathan Pinkel MI 168.02 36 100 32 105 14 373.02 82
2461 Shaun Athey MO 168.04 37 80 23 118.02 18 366.06 78
1862 Tabitha Evans LA 156.01 22 120 34 122.01 21 398.02 77
2462 Ethan Burchell MO 166.02 31 70 19 130.02 26 366.04 76
0662 Jeffery Hanson CO 161.01 24 80 24 132.01 27 373.02 75
2361 Aaron Diers MN 154 20 70 21 144.02 31 368.02 72
4162 Mandi Peterson SD 164 28 50 13 133.01 28 347.01 69
2463 Shelby Dunseith MO 167.01 32 60 18 119.01 19 346.02 69
0663 Cody Myers CO 143 15 80 28 126.01 23 349.01 66
3261 Aaron Hemminger NM 158 23 60 17 127.03 25 345.03 65
1263 Ryan Mueller IA 168.02 35 60 14 115.01 16 343.03 65
1861 Chase Compton LA 127.01 10 80 30 125 22 332.01 62
0661 Jayme Ervin CO 147 16 90 31 100.02 11 337.02 58
4163 Martin Prouty SD 151 19 80 27 92.01 9 323.01 55
2264 Jacob Stenske MI 147.02 17 40 7 141.04 30 328.06 54
0962 Kyle Bradley FL 111 4 70 22 120 20 301 46
2364 Cody Rude MN 148.01 18 40 8 106 15 294.01 41
1261 Aaron Hill IA 162.01 26 10 3 101 12 273.01 41
0961 Christian Bradley FL 113 5 20 5 127.01 24 260.01 34
4164 Bryant Soulek SD 137 13 60 15 69 4 266 32
3263 Kyle Jennings NM 101.01 2 80 25 69.01 5 250.02 32
3262 Nikolas Brock NM 143 14 20 4 103 13 266 31
4161 Steven Koupel SD 82 1 50 12 118 17 250 30
2561 Casey Smith MS 122 8 40 10 96 10 258 28
4861 Connor Pillman WI 114 6 60 16 75 6 249 28
1264 Peyton Strupp IA 136 12 50 11 66.01 3 252.01 26
1863 Joshua Horne LA 133.04 11 30 6 89 8 252.04 25
1262 Isaac Hill IA 108 3 40 9 82.01 7 230.01 19
2363 Samantha Kuhl MN 123 9 10 1 61 2 194 12
2362 Laura Kuhl MN 116 7 10 2 59 1 185 10
TOP
  2008 National 4-H Shooting Sports                      
  Shotgun                      
Overall Overall
Exh # Fname Lname St Clays Total Clay PP Trap SC Trap PP Skeet Sc Skeet PP Score PP
4373 Tyler Martin TX 91 86 98 82 100 75 85 289 253
4372 Ian Love TX 83 79 97 80 100 75 86 280 245
4371 Cody Henneke TX 89 85 97 79 95 73 79 281 243
4571 Cody Bailey VA 82 78 96 76 94 72 73 272 227
2374 Joseph Will MN 87 83 93 57 98 73 84 278 224
4171 Davita Kittelson SD 74 52 100 86 96 74 80 270 218
0473 Matthew Ojerio AZ 81 74 93 58 98 73 83 272 215
2071 Brandon Mitzel MD 81 72 94 69 92 71 65 267 206
3674 Russell Staples OK 82 77 93 62 92 68 66 267 205
1072 Johnathan Lancaster GA 80 70 96 77 90 67 58 266 205
1271 Nick Arthur IA 78 62 98 85 88 68 45 264 192
0672 Douglas Boettcher CO 82 76 95 74 84 62 40 261 190
0271 Jeff Folsom AL 86 82 84 22 97 72 82 267 186
4574 Jacob Lawson VA 87 84 86 24 95 70 76 268 184
0472 Matthew Lainhart AZ 81 75 91 50 90 67 59 262 184
3874 Floyd Van Winkle III PA 81 71 87 29 96 71 81 264 181
2474 Daniel Perotti MO 69 39 96 75 91 69 63 256 177
1073 Gunnar Schrepfer GA 73 51 93 64 90 67 61 256 176
1871 Nathan Easterling LA 78 61 89 38 94 71 74 261 173
1873 Bradley Miller LA 80 69 87 30 94 72 72 261 171
2771 Patrick McCraw NC 80 67 94 67 84 64 37 258 171
2973 Tyler Thompson NE 79 64 94 68 84 63 38 257 170
1872 Joshua Johnson LA 74 54 90 48 91 68 64 255 166
2074 Stephen Welch MD 71 46 90 43 94 71 75 255 164
2471 Branden Gudehus MO 68 31 95 71 91 67 62 254 164
4572 Victor Fuller VA 80 66 84 21 94 69 76 258 163
1273 David King IA 77 59 98 84 76 61 16 251 159
2571 Tyler Goodman MS 85 81 87 33 87 65 44 259 158
2473 Nate Meyer MO 73 50 87 28 95 71 77 255 155
2072 Tanner Nickerson MD 69 40 89 37 95 72 78 253 155
1071 Alex Hendrix GA 68 33 92 54 92 71 68 252 155
2972 Devin Herrick NE 74 53 93 59 86 66 41 253 153
4172 Denise Kittelson SD 78 60 93 60 82 65 32 253 152
4374 Tyson Patrick TX 76 58 91 51 86 68 42 253 151
2472 Matt Holder MO 80 68 93 61 78 60 22 251 151
2373 Keith Holznagel MN 72 49 95 70 80 60 28 247 147
0272 John Holder AL 78 63 80 13 92 69 69 250 145
1874 Callie Shaw LA 85 80 74 6 90 69 57 249 143
0673 Craig Dilley CO 81 73 83 16 89 67 51 253 140
2573 Shana Nichsolson MS 79 65 73 5 93 70 70 245 140
2372 Travis Gilbert MN 61 15 95 73 89 67 50 245 138
0274 Candace Thomas AL 68 35 90 46 89 65 55 247 136
3672 Mason Laxton OK 66 24 95 72 84 62 39 245 135
4074 Daniel Williams SC 69 36 87 31 92 69 67 248 134
1674 Richard Verhage KS 61 16 98 83 83 63 34 242 133
4073 Austin Longshore SC 72 48 94 66 76 56 18 242 132
0674 Michael Green CO 70 43 89 36 88 64 48 247 127
3671 Greg Keller OK 67 27 92 53 88 68 46 247 126
4573 Nolan Hudson VA 71 45 86 26 89 65 54 246 125
0671 Brian Barber CO 75 57 87 32 82 65 33 244 122
3872 Mattew Tobin PA 69 38 93 55 80 58 29 242 122
2774 Caleb Worrell NC 57 10 90 44 90 67 60 237 114
3873 John Van Dine PA 70 41 83 19 89 68 53 242 113
4871 Bryce Siverling WI 71 44 90 49 77 57 20 238 113
3673 Derek Neill OK 66 23 83 18 93 69 71 242 112
2971 Jason Pike NE 67 28 87 27 90 68 56 244 111
2974 Mike Veburg NE 65 22 97 81 63 47 6 225 109
1671 Jacob Ewing KS 66 25 93 63 76 56 19 235 107
4072 Cody Gasque SC 69 37 92 52 74 53 14 235 103
0273 Tyler Smith AL 71 47 82 15 84 62 36 237 98
3871 Nick Marella PA 70 42 89 40 76 58 15 235 97
0971 Robert Grubbs FL 75 56 77 10 81 62 30 233 96
4173 Craig Namken SD 67 26 89 41 79 58 27 235 94
3271 Enriquez Jaramillo NM 63 19 84 20 89 68 52 236 91
1074 Kevin Tierman GA 60 14 89 42 82 62 31 231 87
4873 Mitch Wendt WI 75 55 86 25 65 53 7 226 87
1673 T.J. Heins KS 68 32 88 34 76 61 17 232 83
1672 Zach Harlow KS 45 3 96 78 49 43 2 190 83
2371 Michael Gable MN 63 20 88 35 78 58 25 229 80
4771 Patrick Nettleton WA 51 6 93 65 66 49 8 210 79
3274 Leah Schmitz NM 56 8 90 45 78 56 24 224 77
3273 Angela Schmitz NM 68 29 59 1 88 67 47 215 77
1274 Brett Lage IA 62 18 90 47 62 45 5 214 70
4872 Erik VanderSanden WI 51 5 93 56 70 51 9 214 70
2073 Daniel Roberts MD 62 17 89 39 72 55 10 223 66
1272 Adam King IA 60 13 83 17 83 61 35 226 65
2574 Ashley Ward MS 59 12 76 9 86 66 43 221 64
0471 Stephen Heins AZ 68 34 67 3 79 55 26 214 63
0474 Chase Van Der Voort AZ 51 7 85 23 78 62 21 214 51
3272 Ariel Perraglio NM 68 30 76 8 72 53 12 216 50
4174 Michael Stapleton SD 65 21 74 7 73 55 13 212 41
2572 Jonathan Gullett MS 58 11 80 14 72 54 11 210 36
4071 Henry Easterling SC 47 4 71 4 78 59 23 196 31
2772 David Musselwhite NC 56 9 78 11 52 36 3 186 23
2773 Kyle Stinnett NC 37 2 79 12 61 45 4 177 18
4772 Diane Patton WA 12 1 62 2 33 28 1 107 4
TOP
  2008 National 4-H Shooting Sports                  
  Smallbore Pistol                  
Slow Slow Slow C-P C-P Overall Overall
Exh # First Name Last Name State Total Score Total X's Ind PP Total Total X's C-P PP Final Ind PP Total PP
4383 Kyle Rother TX 380 10 35 371 8 35 26 34 777 104
1681 Lindsey Ewert KS 384 13 36 354 8 30 31 36 769 102
1682 Sam Leighton KS 373 12 30 376 7 36 15 23 764 89
2581 David Burns MS 378 15 34 366 4 33 13 19 757 86
4384 Matthew Willis TX 374 6 31 344 6 26 18 28 736 85
2381 John Will Porter MN 373 9 29 349 2 27 16 25 738 81
4583 T.J. Rose VA 363 2 27 335 6 21 24 33 722 81
3682 Austin Wilson OK 350 7 21 338 3 23 26 35 714 79
3681 Ryan Savely OK 358 5 23 371 5 34 14 21 743 78
1684 Andy Swoyer KS 370 9 28 339 4 24 16 26 725 78
4181 Nina matinez SD 361 3 26 344 6 25 17 27 722 78
2583 Chase McNeil MS 333 7 19 355 7 32 15 24 703 75
4581 T.J. Fruik VA 376 3 33 327 2 18 15 22 718 73
1683 Logan Mattheyer KS 359 4 24 353 5 29 11 16 723 69
4182 Courtney Noem SD 374 11 32 355 1 31 4 4 733 67
4183 Jarrett Noem SD 344 2 20 349 2 28 13 18 706 66
3683 Randi Woodard OK 331 4 18 312 5 14 18 30 661 62
2584 Stuart Wright MS 359 7 25 324 3 17 11 15 694 57
5081 Cody Adams WY 328 4 15 314 0 16 14 20 656 51
4584 Alyssa Rumsey VA 314 4 7 292 3 9 18 31 624 47
3684 Ryanne Woodard OK 287 2 6 272 3 8 22 32 581 46
2582 Jim Garth Horn II MS 331 3 17 331 1 20 6 8 668 45
4582 Abbygale Jamison VA 330 2 16 305 0 11 12 17 647 44
4381 Katelyn Hargrove TX 273 1 4 300 3 10 18 29 591 43
3283 Quentin Preece NM 328 4 13 336 4 22 5 7 669 42
3284 Kelsy Taylor NM 322 6 10 328 3 19 7 10 657 39
2482 Chris Henning MO 328 3 12 311 1 13 11 14 650 39
2483 Ryan Ponzer MO 328 4 14 305 0 12 9 13 642 39
2382 Emerald Reeves MN 353 7 22 227 1 3 7 12 587 37
3282 Garrett Nelson NM 322 2 9 313 3 15 7 11 642 35
2981 Seth Brouwer NE 323 1 11 254 1 6 5 6 582 23
3281 Jaymin Jackson NM 259 2 3 261 0 7 4 5 524 15
2384 Jessica Stevens MN 277 0 5 214 0 1 6 9 497 15
2982 Matthew Hermann NE 319 3 8 241 1 4 1 1 561 13
2983 Amanda Johnson NE 258 2 2 242 0 5 2 3 502 10
2481 Libby Beetem MO 225 0 1 222 0 2 2 2 449 5
TOP
  2008 National 4-H Shooting Sports                  
  Smallbore Rifle                  
Overall Overall
Exh # Fname Lname St Silhouette Sc SO Silhouette PP CMP Sc CMP PP 3P Sc X 3P PP Score PP
4193 Kyle Jacobson SD 15 48 577 57 504 9 55 1096 160
1694 Millissia Tomlinson KS 19 1 56 567 52 447 2 51 1033 159
2494 Christine Manhart MO 25 59 559 41 532 11 58 1116 158
1691 Jacob Correll KS 16 0 49 585 59 439 2 48 1040 156
3692 Jo Eike OK 24 58 565 51 417 3 44 1006 153
0694 Ben York CO 19 0 55 577 58 403 2 38 999 151
2492 Seth Krause MO 13 45 568 53 450 5 52 1031 150
5091 August Desson WY 18 1 53 564 49 425 2 45 1007 147
4192 Shelby Freeman SD 14 46 545 29 542 13 59 1101 134
3292 Matt Hartman NM 8 30 568 54 441 5 49 1017 133
1693 Jacob Stroda KS 12 39 571 55 404 6 39 987 133
2491 Toni Johnson MO 13 44 564 50 400 1 37 977 131
1692 Cody Hoagland KS 9 28 562 44 451 1 53 1022 125
2592 Tyler Kilgore MS 18 0 52 553 33 396 1 36 967 121
0693 Jon Lisco CO 9 26 564 48 432 3 46 1005 120
5093 Danny Nugent WY 11 36 571 56 345 1 24 927 116
4191 Colin Burrer SD 8 25 554 34 460 6 54 1022 113
5094 Kevin Nugent WY 11 35 557 38 409 2 40 977 113
3694 Mark Wilson OK 16 1 50 553 32 365 0 31 934 113
2794 Tyler Wilson NC 18 2 54 555 37 328 1 18 901 109
2493 Jonathan Lagemann MO 14 47 543 25 392 4 35 949 107
2291 Raymond Bolz MI 11 37 564 47 335 0 21 910 105
3291 Jared Hartman NM 13 43 543 26 370 1 33 926 102
1292 Marcus Samson IA 12 42 547 30 352 1 27 911 99
4791 Grant Maskal WA 12 40 535 17 410 5 41 957 98
3293 Wry Hurt NM 7 20 563 45 363 0 29 933 94
4392 Kendall Kusak TX 7 21 542 23 434 1 47 983 91
1092 Dalton Echols GA 7 22 563 46 343 3 23 913 91
4391 Olivia Hogan TX 4 6 545 27 505 4 56 1054 89
0692 Marc Dodero CO 12 41 538 20 355 2 28 905 89
2992 Mariah Kenney NE 21 57 536 19 281 1 9 838 85
4194 Jon Peterson SD 4 11 553 31 412 3 42 969 84
3294 Koye Jones NM 6 14 559 42 348 0 25 913 81
2392 Marcy McNichols MN 11 38 545 28 315 0 14 871 80
0691 Molly Cook CO 9 27 555 36 321 2 16 885 79
3693 Trent Pribil OK 5 13 539 22 417 1 43 961 78
2793 Aaron Wiggins NC 17 0 51 534 16 284 0 11 835 78
1894 Zeb Kile LA 11 33 533 14 363 1 30 907 77
1091 Haley Clark GA 4 7 560 43 349 1 26 913 76
1291 Brandee Cooper IA 8 23 559 40 298 1 13 865 76
4393 Matthew Barnes TX 6 15 525 10 442 2 50 973 75
4394 Alyssa Smithson TX 3 5 528 11 522 8 57 1053 73
1891 Bryar Barton LA 10 29 530 12 367 2 32 907 73
1892 Joshua Hippler LA 8 24 543 24 324 1 17 875 65
2791 Hannah Hall NC 11 34 534 15 320 3 15 865 64
1093 Rebecca Young GA 4 9 558 39 281 2 10 843 58
2394 Ethan Puttonen MN 6 17 554 35 226 0 6 786 58
3691 Tyson Creach OK 10 32 539 21 197 1 2 746 55
2393 Eugene Olsen MN 4 10 513 7 374 0 34 891 51
2993 Brandon Maloy NE 5 12 535 18 331 2 19 871 49
2792 Mathew Ray NC 10 31 500 6 289 0 12 799 49
