2024 Delegates & Alternates
First Name | Last Name | County | Curriculum Area | Award |
---|---|---|---|---|
Aaron | Fuchs | Washington | Agriculture | Delegate |
Preston | Beattie | Dawson | Agriculture | Delegate |
Cadde | Beeby | Red Willow | Agriculture | Delegate |
Khloe | Cuttlers | Lancaster | Agriculture | Alternate |
Trina | Pearson | Dawson | Agriculture | Alternate |
Emily | Barfknect | Adams | College & Career Prep | Delegate |
Tucker | Robinson | York | Healthy Living | Delegate |
Morgan | Gabel | Lancaster | Healthy Living | Delegate |
Jaden | Hunke | Dawson | Healthy Living | Alternate |
Joely | Weers | Jefferson | Leadership & Entrepreneurship | Delegate |
Rachel | Brhel | Clay | Leadership & Entrepreneurship | Delegate |
Nick | Brodsky | Garfield | Leadership & Entrepreneurship | Delegate |
Lyndsie | McAuliff | Custer | Leadership & Entrepreneurship | Alternate |
Wesley | Thompson | Dawson | STEM | Delegate |
Ethan | Gabel | Lancaster | STEM | Delegate |
Ryan | Damme | Otoe | STEM | Delegate |
Logan | Dick | Thayer | STEM | Alternate |
2023 Delegates & Alternates
First Name | Last Name | County | Curriculum Area | Award |
---|---|---|---|---|
Miya | Carey | Holt | Agriculture | Delegate |
Taylor | Kramer | Dawson | Agriculture | Delegate |
Austin | Kamm | Cuming | Agriculture | Delegate |
Emily | Miller | Cheyenne | Agriculture | Delegate |
Alexa | Tollman | Dawes | Agriculture | Delegate |
Cadde | Beeby | Red Willow | Agriculture | Alternate |
Rylie | Carter | Butler | Agriculture | Alternate |
Claire | Gangwish | Buffalo | College & Career Prep | Delegate |
Libby | Macklin | Webster | College & Career Prep | Delegate |
Emily | Brhel | Clay | College & Career Prep | Alternate |
Lauren | Dick | Thayer | Healthy Living | Delegate |
Andrew | Kreuscher | Dawson | Healthy Living | Delegate |
Jaden | Hunke | Dawson | Healthy Living | Alternate |
Morgan | Schommers | Dawes | Leadership & Entrepreneurship | Delegate |
Kaylee | Powell | Merrick/Hall | Leadership & Entrepreneurship | Delegate |
Hunter | Blume | Red Willow | Leadership & Entrepreneurship | Delegate |
Mahayla | Allred | Dawes | Leadership & Entrepreneurship | Alternate |
Autumn | Lindsley | Butler | STEM | Delegate |
Micah | Pracheil | Lancaster | STEM | Delegate |
Sara | Thomsen | Pierce | STEM | Delegate |
Emily | Barfknecht | Adams | STEM | Alternate |
2022 Delegates & Alternates
First Name | Last Name | County | Curriculum Area | Award |
---|---|---|---|---|
Jacie | Wolfinger | Dawson | Agriculture | Delegate |
Matthew | Bruns | Lincoln | Agriculture | Delegate |
Jaelin | Wolfinger | Dawson | Agriculture | Delegate |
Carter | Behnken | Washington | Agriculture | Delegate |
Lexi | Johnson | Dawson | Agriculture | Delegate |
Paige | Bunn | Dodge | Agriculture | Delegate |
Madison | Hirschman | Howard | Agriculture | Alternate |
Adriana | Hernandez | Washington | Agriculture | Alternate |
Alexia | Dick | Thayer | College & Career | Delegate |
Ashley | Abrahams | Dodge | College & Career | Delegate |
Aubree | Siffring | Butler | College & Career | Alternate |
Kylie | Hansen | Lancaster | Healthy Living | Delegate |
Madison | Enstrom | Burt | Healthy Living | Delegate |
Addison | Luther | Dawson | Healthy Living | Delegate |
Emma | Luther | Dawson | Healthy Living | Delegate |
Casey | Wahlgren | Dawson | Healthy Living | Alternate |
Chelsea | Potts | Cedar | Leadership & Entrepreneurship | Delegate |
Elizabeth | Blume | Red Willow | Leadership & Entrepreneurship | Delegate |
Clare | Bauman | Lancaster | Leadership & Entrepreneurship | Delegate |
Jaden | Russell | Adams | Leadership & Entrepreneurship | Alternate |
N/A | N/A | N/A | STEM | N/A |
2021 Delegates & Alternates
First Name | Last Name | County | Curriculum Area | Award |
---|---|---|---|---|
Kord | McMillen | Cheyenne | Agriculture | Delegate |
Barton | Beattie | Dawson | Agriculture | Delegate |
Elijah | Boryca | Dawson | Agriculture | Delegate |
Gracie | Schneider | Dawson | Agriculture | Delegate |
Parker | Walahoski | Dawson | Agriculture | Delegate |
Logan | Dick | Thayer | Agriculture | Alternate |
Hunter | Wiese | Fremont | Career & College Readiness | Delegate |
Sydni | Ringenberg | Dawson | Healthy Living | Delegate |
Aven | Zimmerman | Dawson | Healthy Living | Delegate |
Alenya | Cuttlers | Lancaster | Healthy Living | Delegate |
Emily | Hansen | Lincoln | Healthy Living | Delegate |
Andrew | Kreuscher | Dawson | Healthy Living | Alternate |
Audra | Nolting | Cuming | Leadership & Entrepreneurship | Delegate |
Allison | Engelman | Jefferson | Leadership & Entrepreneurship | Delegate |
Paige | Wood | Nance | Leadership & Entrepreneurship | Delegate |
Alexia | Dick | Thayer | Leadership & Entrepreneurship | Alternate |
Cody | Damme | Otoe | STEM | Delegate |
Kelby | Mumm | Thayer | STEM | Delegate |
Laiken | Mumm | Thayer | STEM | Alternate |
For questions about this program or the information on this page, please contact:
Lindsay Shearer
Foundations Relations Coordinator, Managerial-Professional
402-472-9019