Year | First Name | Last Name | County | Award |
---|---|---|---|---|
2024 | Miya | Carey | Holt | Delegate |
2024 | Casey | Wahlgren | Dawson | Delegate |
2024 | Emily | Brhel | Clay | Alternate |
2024 | Austin | Kamm | Cuming | Alternate |
2023 | Lexi | Johnson | Dawson | Delegate |
2023 | Autumn | Lindsley | Butler | Delegate |
2023 | Sarah | Treffer | Dawson | Alternate |
2023 | Miya | Carey | Holt | Alternate |
2022 | Paige | Wood | Nance | Delegate |
2022 | Parker | Walahoski | Dawson | Delegate |
2021 | Spencer | Walahoski | Dawson | Delegate |
2021 | Abigail | Owens | Dawson | Delegate |
2020 | Helene | Keiser | Dawson | Delegate |
For questions about this program or the information on this page, please contact:
For questions about this program or the information on this page, please contact: